<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Mitzenmacher</title>
	<atom:link href="http://www.davemitz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davemitz.com</link>
	<description>Customer Loyalty and Employee Engagement</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on What is Net Promoter? by 7,960 Footsteps: A Measure of Loyalty &#124; David Mitzenmacher</title>
		<link>http://www.davemitz.com/2010/06/09/what-is-net-promoter/comment-page-1/#comment-129</link>
		<dc:creator>7,960 Footsteps: A Measure of Loyalty &#124; David Mitzenmacher</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=17#comment-129</guid>
		<description>[...] experience professionals look at loyalty using a broad assortment of metrics. We measure Net Promoter Score, Retention Rate, WOM Mentions, Share of Wallet, Customer Lifetime Value, and countless other [...]</description>
		<content:encoded><![CDATA[<p>[...] experience professionals look at loyalty using a broad assortment of metrics. We measure Net Promoter Score, Retention Rate, WOM Mentions, Share of Wallet, Customer Lifetime Value, and countless other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Marriott made me a rabid Promoter for the price of a bottle of water by 7,960 Footsteps: A Measure of Loyalty &#124; David Mitzenmacher</title>
		<link>http://www.davemitz.com/2010/05/11/how-marriott-made-me-a-rabid-promoter-for-the-price-of-a-bottle-of-water/comment-page-1/#comment-128</link>
		<dc:creator>7,960 Footsteps: A Measure of Loyalty &#124; David Mitzenmacher</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=13#comment-128</guid>
		<description>[...] Hotel – not a bad hotel by any stretch of the imagination, but it wasn’t a Marriott. (I’ve previously written about the fact that I am a rabid promoter of the Marriott brand of [...]</description>
		<content:encoded><![CDATA[<p>[...] Hotel – not a bad hotel by any stretch of the imagination, but it wasn’t a Marriott. (I’ve previously written about the fact that I am a rabid promoter of the Marriott brand of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Net Promoter System on a Napkin by Allie Davidge</title>
		<link>http://www.davemitz.com/2012/01/25/the-net-promoter-system-on-a-napkin/comment-page-1/#comment-127</link>
		<dc:creator>Allie Davidge</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=35#comment-127</guid>
		<description>I love the concept that you used to drive this output - as well as the output itself. This is a brilliant explanation of the Net Promoter discipline.</description>
		<content:encoded><![CDATA[<p>I love the concept that you used to drive this output &#8211; as well as the output itself. This is a brilliant explanation of the Net Promoter discipline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accounting for Customer Experience by Monthly Mash: Customer Experience Tools and Customers That Stick</title>
		<link>http://www.davemitz.com/2012/01/11/accounting-for-customer-experience/comment-page-1/#comment-120</link>
		<dc:creator>Monthly Mash: Customer Experience Tools and Customers That Stick</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=32#comment-120</guid>
		<description>[...] Accounting for Customer Experience &#8211; Makes a great point about the view of customer service as an &#8220;expense&#8221; in the financial and accounting departments. Touched on this briefly in the CNBC post below. [...]</description>
		<content:encoded><![CDATA[<p>[...] Accounting for Customer Experience &#8211; Makes a great point about the view of customer service as an &#8220;expense&#8221; in the financial and accounting departments. Touched on this briefly in the CNBC post below. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Net Promoter System on a Napkin by rod butcher</title>
		<link>http://www.davemitz.com/2012/01/25/the-net-promoter-system-on-a-napkin/comment-page-1/#comment-102</link>
		<dc:creator>rod butcher</dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=35#comment-102</guid>
		<description>love it !</description>
		<content:encoded><![CDATA[<p>love it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Net Promoter System on a Napkin by Net Promoter on a napkin &#124; Net Promoter System Blog</title>
		<link>http://www.davemitz.com/2012/01/25/the-net-promoter-system-on-a-napkin/comment-page-1/#comment-100</link>
		<dc:creator>Net Promoter on a napkin &#124; Net Promoter System Blog</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=35#comment-100</guid>
		<description>[...] David Mitzenmacher drew a great summary of the Net Promoter system—on a napkin—and posted it to his blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Mitzenmacher drew a great summary of the Net Promoter system—on a napkin—and posted it to his blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Easy Steps to Calculating Net Promoter Score by David Mitzenmacher</title>
		<link>http://www.davemitz.com/2011/04/16/3-easy-steps-to-calculating-net-promoter-score/comment-page-1/#comment-96</link>
		<dc:creator>David Mitzenmacher</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=27#comment-96</guid>
		<description>Kam,

I agree with you - an NPS score that is based on the average of an average of an average is not going to be all that useful.

It sounds like the organization in question is trying to take results from a bottoms-up NPS survey and cram it into a top-down NPS score, which is unlikely to yield good data.

I&#039;d recommend the following post from Fred Reichheld on this topic: http://www.netpromoter.com/netpromoter_community/blogs/fred_reichheld/2006/12/27/the-right-number-of-questions-for-nps-surveys</description>
		<content:encoded><![CDATA[<p>Kam,</p>
<p>I agree with you &#8211; an NPS score that is based on the average of an average of an average is not going to be all that useful.</p>
<p>It sounds like the organization in question is trying to take results from a bottoms-up NPS survey and cram it into a top-down NPS score, which is unlikely to yield good data.</p>
<p>I&#8217;d recommend the following post from Fred Reichheld on this topic: <a href="http://www.netpromoter.com/netpromoter_community/blogs/fred_reichheld/2006/12/27/the-right-number-of-questions-for-nps-surveys" rel="nofollow">http://www.netpromoter.com/netpromoter_community/blogs/fred_reichheld/2006/12/27/the-right-number-of-questions-for-nps-surveys</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Easy Steps to Calculating Net Promoter Score by Kam</title>
		<link>http://www.davemitz.com/2011/04/16/3-easy-steps-to-calculating-net-promoter-score/comment-page-1/#comment-94</link>
		<dc:creator>Kam</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=27#comment-94</guid>
		<description>Hi David,

I am looking for a little help with a NPS calculation query.

I have seen an organisation where they are calculating the NPS score of departments by taking an average of the NPS score of individuals in that section. Then calculating the NPS score of the business as the average of the sections.

Also to calculate a yearly score they will average the monthly scores.

But statistically I didn&#039;t think you could take an average of an average especially with small sample sizes and in this case there are scenarios where only a handful of NPS responses are received for individuals i.e.  some team members have over 200+ responses and others only 3 but there scores carry an equal weighting if the average of their scores are taken.

Thanks in advance your thoughts are appreciated</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I am looking for a little help with a NPS calculation query.</p>
<p>I have seen an organisation where they are calculating the NPS score of departments by taking an average of the NPS score of individuals in that section. Then calculating the NPS score of the business as the average of the sections.</p>
<p>Also to calculate a yearly score they will average the monthly scores.</p>
<p>But statistically I didn&#8217;t think you could take an average of an average especially with small sample sizes and in this case there are scenarios where only a handful of NPS responses are received for individuals i.e.  some team members have over 200+ responses and others only 3 but there scores carry an equal weighting if the average of their scores are taken.</p>
<p>Thanks in advance your thoughts are appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Easy Steps to Calculating Net Promoter Score by Net Promoter: Are You Playing Not to Lose? &#124; David Mitzenmacher</title>
		<link>http://www.davemitz.com/2011/04/16/3-easy-steps-to-calculating-net-promoter-score/comment-page-1/#comment-86</link>
		<dc:creator>Net Promoter: Are You Playing Not to Lose? &#124; David Mitzenmacher</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=27#comment-86</guid>
		<description>[...] is vitally important work. After all, having fewer Detractors than Promoters is at the heart of the Net Promoter Score [...]</description>
		<content:encoded><![CDATA[<p>[...] is vitally important work. After all, having fewer Detractors than Promoters is at the heart of the Net Promoter Score [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Net Promoter? by Net Promoter: Are You Playing Not to Lose? &#124; David Mitzenmacher</title>
		<link>http://www.davemitz.com/2010/06/09/what-is-net-promoter/comment-page-1/#comment-85</link>
		<dc:creator>Net Promoter: Are You Playing Not to Lose? &#124; David Mitzenmacher</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davemitz.com/?p=17#comment-85</guid>
		<description>[...] my opinion, many companies are also guilty of Playing Not to Lose – by focusing their Net Promoter program exclusively on minimizing [...]</description>
		<content:encoded><![CDATA[<p>[...] my opinion, many companies are also guilty of Playing Not to Lose – by focusing their Net Promoter program exclusively on minimizing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

